(Graamam No. 24) |
S. No |
|
|
|
|
|
|
1 | Mangaadu | Rigvedam | Angiras | Kurmaranelloor | Madhura | |
2 | Chemmangaattu | Rigvedam | Viswamithram | Kurmaranelloor | Chengazhimattam | |
3 | Cherukkadu | Rigvedam | Kurmaranelloor | |||
4 | Madhura | Rigvedam | Kurmaranelloor | Mangadu | ||
5 | Punam | Rigvedam | Nattasseri | Kooramattam Vettikkattoor |
||
6 | Churakkadu | Rigvedam | Bharadwajam | Kurmaranelloor | Elavannadu | |
7 | Elavanaadu | Rigvedam | Bharadwajam | Kurmaranelloor | Churakkadu | |
8 | Vadakkumyal | Rigvedam | Vasishtam | Kurmaranelloor | Keerunthatta | |
9 | Chengazhimattam | Rigvedam | Vasishtam | Nattasseri | ||
10 | Sooryakaaladi | Yajus | Angiras | Nattasseri | ||
11 | Kuroor | Rigvedam | Bharadwajam | Nattasseri | Vettikkattoor | |
12 | Kaanjirakkaadu | Rigvedam | Bharadwajam | Nattasseri | ||
13 | Ullannoor | Rigvedam | Nattasseri | Kaanjirakkaadu | ||
14 | Vettikkattoor | Rigvedam | Bharadwajam | Nattasseri | Punam Kooramattam Kuroor |
Kongorpilli |
15 | Kooramattam | Rigvedam | Vasishtam | Parampuzha | Thaannikkadu | |
16 | Thaannikaadu | Rigvedam | Maryathuruthu | |||
17 | Keerunthatta | Rigvedam | Vasishtam | Nattasseri | Vadakkumyal | |
18 | Kadiyakkole | Rigvedam | Mallusseri | Thuruthi | Thanthri | |
19 | Maruthamangalam | Rigvedam | Maryathuruthu | Vanchivattam Kaadamuri |
||
20 | Cherukatappuram (Chirattappuram) |
Rigvedam | Mallusseri | Ezhuvavu | ||
21 | Karuvalil | Rigvedam | Kummanam | Elayidam | ||
22 | Edadu Mallisseri (Edadu Kummanam) |
Rigvedam | Bharadwajam | |||
23 | Muthalakkodam | Rigvedam | Kasyapam | Mallusseri | ||
24 | Kozhipram | Rigvedam | Vasishtam | Mallusseri | Maruthamangalam | |
25 | Elayidam | Rigvedam | Mallusseri | Karuvelil | ||
26 | Thalavannaadu | Rigvedam | Vasishtam | Kumaranelloor | Kummanam | |
Families that are extinct: |
||||||
1 | Kooramattam | |||||
2 | Vettikkattoor | |||||
3 | Ullanoor | |||||
4 | Eruvathoor | |||||
5 | Muthirakkaala | |||||
6 | Maruthamangalm | |||||
7 | Thalavannaadu | |||||
8 | Ezhuvavu | |||||
9 | Chemmangaattu |
|