(Graamam No. 2) |
The
antiquity would link the Braahmanan settlement in Kerala in general, and
the one at Chellur in particular, with the long chain of settlements on
the western coast of Peninsular India. Epigraphic and literary evidences
as well as the temple structure suggest the continued prosperity of Chellur
through the medieval period also. Chellur may have been the point of Kerala's
contact with Hindu Braahmanical culture, which played a crucial role in
the formation of society in Kerala in the centuries to come.
S. No |
Illam | Ext-inct | Vedam | Gothram | Ooralan | Othikkan | Remarks |
1 | Achoora Erinhikkadavathu | No | Yajurvedam | Bhaargava | E A Kuberan Namboodiri | ||
2 | Chemmarisseri Moorketta | No | Yajurvedam | Aangirasa | Ambalakunnathu Gandharvan | Right to perform Japam at Rajarajeswara Temple | |
3 | Eettisseri Nantheswarathu Perunthatta | No | Yajurvedam | Aangirasa | A branch of Perunthatta Eettisseri | ||
4 | Eettisseri Narikkottu Kunnamangalathu | No | Yajurvedam | Aangirasa | Moolayil Perumpadap | Adopted from Perunthatta Eettisseri | |
5 | Eettisseri Perunthatta | No | Yajurvedam | Aangirasa | Ambalakunnathu Gandharvan | Agnihotri - One branch beacme Nandeeswarathu Eettisseri | |
6 | Kallarool Pookkunnummal | No | Yajurvedam | Kaashyapa | |||
7 | Kokkunnam Jalil | No | Yajurvedam | Aangirasa | Vellavu Dakshinaamoorthy | Alathur | Adopted from Puthukkudi Illam |
8 | Kokkunnam Kodal | No | Yajurvedam | Aangirasa | |||
9 | Kokkunnam Maniyal | No | Yajurvedam | Aangirasa | Vellavu Dakshinaamoorthy | Moolayil Perumpadap | Agnihotri |
10 | Kokkunnam Perunthatta | No | Yajurvedam | Aangirasa | Vellavu Dakshinaamoorthy | Moolayil Perumpadap | |
11 | Kokkunnam Puthukkudi | No | Yajurvedam | Aangirasa | Vellavu Dakshinaamoorthy | There is no male member in this family now | |
12 | Kolasseri Mullool Eledathu | No | Yajurvedam | Bhaargava | |||
13 | Kolasseri Padinharathu | No | Yajurvedam | Bhaargava | |||
14 | Kottol (Kizhakke) | No | |||||
15 | Kottol (Padinhare) | No | |||||
16 | Kunithala | No | Yajurvedam | Aangirasa | (Thriyarisha Pravaram)-Right to perform Japam at Rajarajeswara Temple | ||
17 | Mallisseri Cherakkothu | No | Yajurvedam | Vasishttha | |||
18 | Mallisseri Edayikkothu | No | Yajurvedam | Vasishttha | Ambalakunnathu Gandharvan | ||
19 | Mallisseri Eledathu | No | Yajurvedam | Vasishttha | Thamarappilli | ||
20 | Mallisseri Madathil | No | Yajurvedam | Vasishttha | Ravaneeswaram | Idayadyan | |
21 | Mallisseri Moothedathu | No | Yajurvedam | Vasishttha | Thamarappilli | ||
22 | Mallisseri Mothassara | No | Yajurvedam | Vasishttha | Ambalakunnathu Gandharvan | Adopted from Madathil Mallisseri Illam--A Kathakali Yogam existed at this illam | |
23 | Mallisseri Pallikkal | No | Yajurvedam | Vasishttha | Adopted from Chirakkoth Mallisseri Illam | ||
24 | Mallisseri Therthala | No | Yajurvedam | Vasishttha | |||
25 | Mallisseri Varikketta | No | Yajurvedam | Vasishttha | Thamarappalli | ||
26 | Mazhoor Manthril | No | Yajurvedam | Aangirasa | |||
27 | Mazhoor Nenminisseri | No | Yajurvedam | Aangirasa | Someswaram | Cheruthannaad | |
28 | Meppalli | No | Yajurvedam | Bhaargava | Alathoor | ||
29 | Mullappalli Cheriyoor | No | Yajurvedam | Aangirasa | Moolayil Perumpadap | Malayarattu Conducted at Illam-Kerala Varma Valiyakoyi Thampuran's father belonged to this Illam | |
30 | Pappanott Kannoth | No | Yajurvedam | Kaashyapa | Agnihotri-Dharma Daivam is Kalakattu Karinkutti Sasthan-Adopted from Mundot | ||
31 | Pappanott Kottila | No | Yajurvedam | Aangirasa | Thrayishta Pravaram | ||
32 | Parappoor Karisseri Thekku | No | Yajurvedam | Aangirasa | Koteswaran | Idayadyan | |
33 | Parappoor Karisseri Vadakku | No | Yajurvedam | Aangirasa | Koteswaran | Idayadyan | |
34 | Parappoor Karthyeri | No | Yajurvedam | Aangirasa | (Pancharisha Pravaram) | ||
35 | Peroor Kodalloor | No | Yajurvedam | Kaashyapa | Arimbra | Pacharavalli (Irinjalakkuda) | |
36 | Peroor Markanthil | No | Yajurvedam | Kaashyapa | Arimbra | ||
37 | Peroor Punneri | No | Yajurvedam | Kaashyapa | Arimbra | ||
38 | Pudavar Edavalathu | No | Yajurvedam | Aangirasa | Cheruthennaad | Tanthri of Taliparamba-Malayarattu conducted at the Illam | |
39 | Pudavar Eruvesi | No | Yajurvedam | Aangirasa | Someswaram | Cheruthennaad | Vaidikan-Smarthan-Agnihotri (Right to conduct Yaga)-Tanthri of Taliparamba-Malayarattu conducted at the Illam |
40 | Pudavar Naduvathu | No | Yajurvedam | Aangirasa | Someswaram | Cheruthennaad | Vaidikan-Smarthan-Tanthri of Taliparamba-Malayarattu conducted at the Illam |
41 | Pudavar Poonthodathu | No | Yajurvedam | Aangirasa | Someswaram | Cheruthennaad | Agnihotri (Right to conduct Yaga)-Tanthri of Taliparamba-Malayarattu conducted at the Illam |
42 | Puliyappadamb Chavanapuzha Mundot | No | Yajurvedam | Kaashyapa | Cheruthennaad | Thanthri-Agnihotram-One branchof this family became Cheppanool Mundot Puliyapadamb | |
43 | Puliyappadamb Cheppanool Mundot | No | Yajurvedam | Kaashyapa | Cheruthennaad | ||
44 | Puliyappadamb Chevittunkara | No | Yajurvedam | Kaashyapa | C.P.Kuberan Namboodiri | ||
45 | Puliyappadamb Kurumathoor | No | Yajurvedam | Kaashyapa | Nayakkar | ||
46 | Puliyappadamb Sekhara | No | Yajurvedam | Kaashyapa | Malayarattu conducted at Illam | ||
47 | Puliyappadamb Thidil | No | Yajurvedam | Kaashyapa | |||
48 | Puliyappadamb Vadakkedathu | No | Yajurvedam | Kaashyapa | Agnihotram - One member was once a Swaamaiyar | ||
49 | Puthukkudi Perunthatta | No | Yajurvedam | Kaashyapa | Mazhoor Balabhadra Swamy | No male member in this family now | |
50 | Vengaprathu Bhattathiri | No | Yajurvedam | Vasishttha | Arimbra | Mallisseri Griham-Smarthan | |
51 | Achoora Kizhippattu | Yes | Yajurvedam | ||||
52 | Chemmaram Palayoyottu | Yes | |||||
53 | Chemmarisseri Ottupurakkal | Yes | |||||
54 | Cheppannoor Cheppanadathu | Yes | |||||
55 | Cheppannoor Edathitta | Yes | |||||
56 | Eettisseri Kanyolathu | Yes | |||||
57 | Eettisseri Kuzhiyil | Yes | |||||
58 | Eettisseri Puthukkudi | Yes | |||||
59 | Eledathu Kuppathu | Yes | |||||
60 | Kanaranthatta | Yes | Rigvedam | ||||
61 | Kokkunnam Chembokathu | Yes | |||||
62 | Kokkunnam Eledathu | Yes | |||||
63 | Kokkunnam Nagarethu | Yes | |||||
64 | Kokkunnam Pttadeathu | Yes | |||||
65 | Kokkunnam Rappethu | Yes | |||||
66 | Kokkunnam Vaayakkal | Yes | |||||
67 | Kolasseri Mullool Padinharathu | Yes | |||||
68 | Kolasseri Puthukkudi | Yes | |||||
69 | Kottol Parappil | Yes | |||||
70 | Kunithala Mundakkal | Yes | |||||
71 | Mallisseri Arayakkil | Yes | |||||
72 | Mallisseri Chuyippil | Yes | |||||
73 | Mallisseri Eda | Yes | |||||
74 | Mallisseri Kanathu | Yes | |||||
75 | Mallisseri Mappathu | Yes | |||||
76 | Mallisseri Thiruvacha | Yes | |||||
77 | Mallisseri Thollappa | Yes | |||||
78 | Mallisseri Vellasseri | Yes | |||||
79 | Mallisseri Vyaram Kottahu | Yes | |||||
80 | Mazhoor Kannikkara | Yes | |||||
81 | Mullappalli Moothedathu | Yes | |||||
82 | Mullappalli Nalkotta | Yes | |||||
83 | Pappanott Koleri | Yes | |||||
84 | Parappoor Koovodu | Yes | |||||
85 | Parappoor Palamruthu | Yes | |||||
86 | Peroor Kaikkonathu | Yes | |||||
87 | Perumthatta Vayayil | Yes | |||||
88 | Pudavar Aamippuzha | Yes | |||||
89 | Pudavar Edakeera | Yes | |||||
90 | Pudavar Keeppathu | Yes | |||||
91 | Pudavar Keera | Yes | |||||
92 | Pudavar Meppatu | Yes | |||||
93 | Pudavar Thottukulathu | Yes | |||||
94 | Puliyappadamb Cherootta | Yes | |||||
95 | Puliyappadamb Edamana | Yes | |||||
96 | Puliyappadamb Koodathil | Yes | |||||
97 | Puliyappadamb Neeliyattu | Yes | |||||
98 | Puliyappadamb Puthiyedathu | Yes | |||||
99 | Puthukkudi Athiyankoda | Yes | |||||
100 | Thamarappilli Kuppathu | Yes | |||||
101 | Thottathoor Griham | Yes |
Source: www.perinchelloor.com |
|