(Graamam No. 5) |
Thambraakkal: | Aazhvaancheri
Thambraakkal (Polpaaya Aazhvaancheri Mana),
[Ashtagrihathil Aadhyan, Kulukkalloor Griham] |
Vaadhyaan families: | 1. Achipra Maadath
Erkkara Vaadhyaan (Thirunaavaaya Vaadhyaan)
2. Chaangaliyode Vaadhyaan (Thrissur Vaadhyaan) |
Vaidikan families: | 1.
Cherumukku Vaidikan (Edappalam Desam, having right to perform Yaagam)
2. Thaikkad Vaidikan (Sukapuram; acquired the Yaagam rights, of late, through adoption from Edamana Veluthedath, another Sukapuram-based family with Yaagam rights.) |
No. | Illam Name | Area / Desam | Original Griham Name | Ashta- grihathil Aadyan Status | Vedam Chanting right | Bhatta Right | Yaagam right | Vedam (Chatangu) |
1 | Aalambilli | Kizhaayoor | Kizhaayoor | No | Yes | Yes | Yes | |
2 | Aalambilli | Manissery | Kizhaayoor | No | Yes | Yes | Yes | |
3 | Aamayoor Bhattathiri | No | Yes | No | No | |||
4 | Aanaari | Mundaya | No | Yes | Yes | No | ||
5 | Aanjath | Pattambi | Thondiyannoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
6 | Aathiriyedath | No | Yes | Yes | No | |||
7 | Aathrassery | Kulukkalloor | No | Yes | No | No | ||
8 | Aatteru | No | No | No | No | |||
9 | Aattupurath | Manissery | No | Yes | Yes | No | ||
10 | Aattupurath | Paloor | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | |
11 | Aattuthala | Eswaramangalam | No | Yes | No | No | ||
12 | Akathekunnam | No | No | No | No | |||
13 | Akazhi | Chemmanthatta | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
14 | Akkitham | Amayattoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
15 | Amayattoor | Amayattoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
16 | Andalaadi (Thanthri) | Ongalloor | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
17 | Ariyannoor | No | Yes | No | No | |||
18 | Asikath | Poyilath | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
19 | Athippatta | Chethalloor | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
20 | Avanaavu | Peraamangalam | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | |
21 | Avinjikkaad (Kaavil) | Pulamanthol | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
22 | Avinjikkaad | Brahmamkulam | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
23 | Avinjikkaad | Menmuri | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
24 | Azhakappura | Thiruvegappura | Azhakappura | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
25 | Azhakath (Thanthri) | Kozhikottiri | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
26 | Azhakillath | No | Yes | No | No | |||
27 | Aazhvaancheri (Thambraakkal) | Athavanaad | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
28 | Bhatti (Kuzhiyaamkunnam) | Bhattimuri | Bhatti | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
29 | Bhatti (Thekkedath ) | Bhattimuri | Bhatti | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
30 | Bhatti | Kodumunda | Bhatti | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
31 | Chaangaliyod | Alamkod | Chaangiliyod | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
32 | Chaangiliyod, Thrissur Vadhyan | Achipra | Chaangiliyod | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
33 | Chaangiliyod | Achipra | Mangalathery | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
34 | Chelamanna | Nedungottoor | No | No | No | No | Rigvedi (Aaswalaayanan) | |
35 | Chelapparabu | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
36 | Cheleri Bhattathiri | Cherpulassery | No | Yes | Yes | No | ||
37 | Chemmangaad | Adat | Chemmangatt | Yes | Yes | Yes | Yes | |
38 | Chemmanthatta Madam | Chemmanthatta | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
39 | Chennaas, Perindiri, Thanthri | Vanneri | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
40 | Chennaas, Puzhakkara,Thanthri | Vanneri | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
41 | Cheralappuram | Peringod | No | Yes | No | No | ||
42 | Cherumittath | Thottara | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
43 | Cherumukku (Vaidikan) | Edappalam | Cherumukku- Mangalathery | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
44 | Cherumukku | Alamkod | No | Yes | Yes | No | ||
45 | Cherumukku Thekkeppaad | Edappalam | Mangalathery | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
46 | Cheruppoyilath | Poyilath | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
47 | Cheruvalloor | Kottapadi | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
48 | Cheruvannoor | No | No | No | No | |||
49 | Chethala | Paruthipra | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | |
50 | Chittappam | No | ||||||
51 | Chola | Ullannoor | Karuthedath | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
52 | Edamana | Kattukulam | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
53 | Edamana | Pattambi | No | Yes | No | No | ||
54 | Edamana | Ubhayoor | No | Yes | No | No | ||
55 | Edappiliyedath (Edamana) | Edamana | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
56 | Edathadi | Karalmanna | No | |||||
57 | Eekkaad (Thanthri) | Kozhikottiri | No | Yes | No | No | ||
58 | Elamkulam | Elamkulam | Yes | |||||
59 | Elangalloor | Edapal | No | Yes | No | No | Rigvedi (Kausheethakan) | |
60 | Elayaad | No | No | No | No | |||
61 | Elayidath (Thiruthi) | Thonnalloor | No | Yes | No | No | ||
62 | Elayidath | Kummil | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
63 | Elayidath | Valamprimangalam | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
64 | Elayidath | Vanneri | No | Yes | No | No | ||
65 | Ennaazhi | Puramundekkad | Amayattoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
66 | Erandapurathkaad | Ongalloor | No | Yes | No | No | Rigvedi (Kausheethakan) | |
67 | Eratta | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
68 | Erayoor | Mannengod | No | Yes | No | No | ||
69 | Erkkara (Thirunaavaaya Vaadhyan) | Achipra | No | Yes | Rigvedi (Kausheethakan) | |||
70 | Erkkara | Vanneri | Erkkara | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
71 | Erkkara Velliyaazhcha | Achipra | Erkkara | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
72 | Ezhikkod | Painkulam | Chaangiliyod | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
73 | Ittiyaamparambu Thekkedam | No | Yes | Yes | No | |||
74 | Kaadampatta | Kalamkandathoor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
75 | Kaaladi | Karanathu | No | Yes | No | No | ||
76 | Kaaladi | Mundakkizha | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
77 | Kaaladi (Thanthri) | Valiyakunnath | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
78 | Kaankal | Edapal | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
79 | Kaanippayyur | Kunnamkulam | Yes | Yes | No | No | Rigvedi (Aaswalaayanan) | |
80 | Kaanjirangaad | Ongalloor | No | Yes | No | No | ||
81 | Kaanjoor | Kodumunda | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
82 | Kaapra (Kanayur) | Kaapra | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
83 | Kaapra (Maarath) | Kaapra | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
84 | Kaapra (Thekke) | Kaapra | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
85 | Kaapra | Kodumudi | No | Yes | No | No | ||
86 | Kaarakkaad | Peramangalam | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
87 | Kaaroor | Paruthipra | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
88 | Kaarthyam | Kizhaayoor | Kizhayoor | No | Yes | Yes | Yes | |
89 | Kaasippilly | Edappal | No | Yes | No | No | Rigvedi (Kausheethakan) | |
90 | Kaattil | Nedumpurakal | Vella | Yes | Yes | Yes | Yes | |
91 | Kaattumaadam (Manthravaadi) | Valiyakunnath | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
92 | Kaattumaadam (Thanthri) | Vanneri | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
93 | Kaavanaad | Achipra | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | |
94 | Kaavumkal | Peramgod | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
95 | Kakkaad | Alamkod | Alamkode | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
96 | Kakkaad | Chathannoor | Vella | Yes | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
97 | Kakkaad | Mothirampatta | Mothirampatta | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
98 | Kaliyath | Kootanad | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
99 | Kallaanikkaad | Nedungottoor | Thaamattoor | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
100 | Kalloor Bhattathiri | |||||||
101 | Kalloor (Manthravaadi) | Chenganamkunnu | No | Yes | No | No | ||
102 | Kandanchaatha | Chemmanthatta | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
103 | Kappiyoor Bhattathiri | Yes | ||||||
104 | Kappoor | Thanneerkod | No | Yes | No | No | ||
105 | Karangaad | Peringod | No | Yes | No | No | ||
106 | Karinganezhi | Ramapuram | No | Yes | No | No | ||
107 | Karippaala | Nedumpurakkal | No | Yes | No | No | ||
108 | Karippaala | Pazhanji | No | Yes | No | No | ||
109 | Kariyannoor | Karakkad | Pukkuzhi | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
110 | Karuthedath | Thirumittakod | Karuthedath | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
111 | Karuthedath | Ongalloor | No | Yes | No | No | ||
112 | Karuthedath | Thalamanda | No | Yes | No | No | Rigvedi (Kausheethakan) | |
113 | Karuthedath | Kodaloor-Pattambi | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
114 | Karuvaad | Puramundekkad | Neddhom | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
115 | Karuvaad | Ponnani | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
116 | Karuvattu Pattathu | Punnayurkulam | Not known | Nil | Not known | Yes | Yes | Rigvedi (Aaswalaayanan) |
117 | Kayyandath | Thottara | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
118 | Killimangalath | Belongs to Paazhoor Graamam but settled within the scope of Sukapuram village, several centuries back | ||||||
119 | Kizhakkedath | Chathannoor | Vella | Yes | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
120 | Kizhakkedath | Sreekrishnapuram | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
121 | Kizhiyappuram | No | Yes | No | No | |||
122 | Kizhiyedath- Perumaangod | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
123 | Kizhiyedath | Vengalloor | No | Yes | No | No | ||
124 | Kizhuprakkaad | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
125 | Kodanaat | Peramgod | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
126 | Kodanaat | Vellarakkad | Mezhathol | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
127 | Kongorppilly | Kottapadi | No | No | No | No | Rigvedi (Aaswalaayanan) | |
128 | Koodalaattupurath | Painkulam | Mezhathol | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
129 | Koodalloor | Naareeri | Mezhathol | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
130 | Kookkampaara | Karakkad | Kookkambara | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
131 | Korambu | No | No | No | No | |||
132 | Korattikkara | Thottedu (Mangalathery) | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) | |
133 | Koythadi | Karalmanna | Cherumukku | No | Yes | No | Yes | Rigvedi (Kausheethakan) |
134 | Kozhissery | Shornur | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
135 | Krishnath Naaraayanamangalath | Kavalappara | Naaraayanamangalath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
136 | Kummini Naaraayanamangalath | Manissery | Naaraayanamangalath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
137 | Kunnath (Kizhakkedath) | Veroor Kunnam | Mangalathery | No | Yes | Yes | Yes | |
138 | Kunnath (Kolath alias Thrikunnath) | Kalaachal | No | Rigvedi (Aswalaayanan) | ||||
139 | Kunnath | Adakkaputhoor | No | Yes | Yes | Yes | ||
140 | Kunnath | Karalmanna | Cherumukku | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
141 | Kunnath | Thelakkad | No | Yes | No | No | ||
142 | Kurissaathamanna | Thakaraavoor | Kaakkassery | No | Yes | Yes | Yes | |
143 | Kuriyedath | Chemmanthatta | No | |||||
144 | Kuriyedath | Padavanna | No | Yes | No | No | ||
145 | Kuriyedath | No | No | No | No | |||
146 | Kuroor | Thaiparambil | No | Yes | Yes | No | ||
147 | Kuroor | Adat | Yes | Rigvedi (Aaswalaayanan) | ||||
148 | Kurumaappilli | No | No | No | No | |||
149 | Kuthulli (Kizhakke) | Puramundekkad | Thottupurath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
150 | Kuthulli (Kodakkad) | Puramundekkad | Pukkuzhi | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
151 | Kuthulli (Padinjaare) | Puramundekkad | Pukkuzhi | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
152 | Kuttaad | No | No | No | No | |||
153 | Maamannu (Muttathukaattil) | Paanjal | Maamannu | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) |
154 | Maamannu (Nellikkaattil) | Paanjal | Maamannu | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) |
155 | Maanthitta | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | ||
156 | Maathoor | Ponnani | No | Yes | No | No | ||
157 | Maatti Bhattathiri | No | Yes | Yes | No | |||
158 | Mallissery | Guruvayoor | No | No | No | No | ||
159 | Mallissery | Kongad | No | No | No | No | ||
160 | Malliyoor | Vellinezhi | No | Yes | No | No | ||
161 | Mambola | Vengalloor | No | Yes | No | No | ||
162 | Mangalath | Brahmamkulam | No | Yes | Yes | No | ||
163 | Mangalathery | Mukkuthala | Mangalathery | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) |
164 | Manjappatta | Maatti | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
165 | Mannazhi | Nedumpurakkal | No | Yes | Yes | No | ||
166 | Mannoor | Vanneri | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
167 | Manthredathil | Yes | ||||||
168 | Mappaat | Munnorkod | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
169 | Maravanchery Thekkedath | Vella | Yes | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) | |
170 | Maravanchery Vadakkedath | Vella | Yes | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) | |
171 | Mazhavanchery | Kottapadi | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
172 | Meetna | Meetna | No | Yes | No | No | ||
173 | Mekkaad | Choorakkod | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
174 | Mekkaad | Nedumpurakkal | No | Yes | No | No | ||
175 | Mekkaad | Puramundekkad | Neddhom | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
176 | Meledath | No | Yes | No | No | |||
177 | Meledath | Pattikkad | No | Yes | No | No | ||
178 | Meledath | Veettikkattil | No | Yes | No | No | ||
179 | Meleppaatt Bhattathiri | No | Yes | No | No | |||
180 | Melezhiyam | No | Yes | No | No | |||
181 | Melppoyilath | Poyilath | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
182 | Moorthiyedath | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
183 | Moothaad | No | Yes | Yes | No | |||
184 | Moothedath (Edamana) | Edamana | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
185 | Moothedath (Thalamanda) | Edappal | No | Yes | No | No | Rigvedi (Kausheethakan) | |
186 | Moothedath | Nedungottoor | Thaamattoor | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
187 | Moothedath | Kavilkod | No | Yes | No | No | ||
188 | Moothedath | Chuduvalathoor | No | No | No | No | ||
189 | Moothiringod | Mannemgod | No | Yes | Yes | No | Saamavedi (Jaimineeya) | |
190 | Mukkirikkaad | Eswaramangalam | No | Yes | No | No | ||
191 | Mullamangalam | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
192 | Mullappilli | Perumbilavu | No | Yes | Yes | No | Rigvedi (Aaswalaayanan) | |
193 | Mullappilli Mana | Aluva | No | Aaswalaayanan (Rigvedi) | ||||
194 | Mullappily | Sadrusaala | No | Yes | No | No | ||
195 | Munda Bhattathiri | No | Yes | No | No | |||
196 | Mundaaya | Kattukulam | No | Yes | Saamavedi (Jaimineeya) | |||
197 | Mundayoor (Keezh) | Peraamangalam | Mundayoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
198 | Mundayoor (Madathil) | Mundayoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
199 | Mundayoor (Mel) | Peraamangalam | Mundayoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
200 | Mundayoor | Aattoor | Mundayoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
201 | Mundayoor | Arangottukara | Mundayoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
202 | Munjuruli | Thakarapuram | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
203 | Muriyamangalam | Brahmamkulam | No | Yes | Yes | No | ||
204 | Muthukurissi | Shornur | No | Yes | Yes | No | ||
205 | Muthukurissi | Muthukurrissi | Yes | |||||
206 | Naamangalath | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
207 | Naaraayanamangalath | Edappal | Naaraayanamangalath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
208 | Naaraayanamangalath (Malepatteri) | No | No | No | ||||
209 | Naduvakkaad | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
210 | Nagaru | No | No | No | No | |||
211 | Nalledath | Nilayamgod | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
212 | Narikkaattiri | Sreekrishnapuram | No | Yes | No | No | ||
213 | Naripatta (Keezhe) | Karaalmanna | Cherumukku | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
214 | Naripatta (Mele) | Karaalmanna | Cherumukku | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
215 | Naripatta Bhattathiri | Kodumunda | No | Yes | Yes | No | Saamavedi (Jaimineeya) | |
216 | Naripparambu | Thiruvegappura | No | Yes | No | No | Rigvedi (Kausheethakan) | |
217 | Neddhom | Puramundekkad | Neddhom | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
218 | Nediyedath | Peramgod | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
219 | Nedumpilli | Neelamangalam | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
220 | Nekkaad | No | Yes | No | No | |||
221 | Nelliyod | Kalaachal | No | Rigvedi (Aswalaayanan) | ||||
222 | Nenmini | Guruvayoor | No | Yes | No | No | ||
223 | Nilayangod | Chathannoor | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
224 | Okki | Chemmanthatta | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
225 | Olappamanna | Vellinezhi | Kalamkandathoor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
226 | Orupulaassery (Vettath) | Kulukkalloor | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
227 | Orupulaassery | Kulukkalloor | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
228 | Othaloor | Othaloor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
229 | Othaloor | No | Yes | No | No | |||
230 | Ottoor | Mayannur | Kalamkandathoor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
231 | Ottupura | Kizhaayoor | Kizhaayoor | No | Yes | Yes | Yes | |
232 | Ozhukil | Vella | Yes | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) | |
233 | Paakkath | Kurumbathoor | No | Yes | Yes | No | ||
234 | Paakkath | Ongalloor | No | No | No | No | ||
235 | Paalakkaattiri | Kavilkod | No | Yes | No | No | ||
236 | Palakkaat | Ongalloor | No | Yes | No | No | Rigvedi (Kausheethakan) | |
237 | Paalathol | Ongalloor | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
238 | Paaloor | |||||||
239 | Paanakkaad | Peramgod | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
240 | Paandam | Karalmanna | Cherumukku | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
241 | Paandamparambath | Vanneri | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
242 | Paanjaal Bhattathiri | Nedumpurakkal | No | Yes | No | No | ||
243 | Paara | Nedungottoor | Thaamattoor | No | Yes | Yes | Yes | Rigvedi (Aaswalaayanan) |
244 | Paara | Thondiyannoor | Thondiyannoor | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
245 | Paara | Vettanad | Vettanaad | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
246 | Paaraapatti (Paaramel Bhatti) | Thozhuvanoor | Bhatti (Mangalathery) | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
247 | Paathirikunnam | No | Yes | No | No | |||
248 | Paathirippilli | Pukkuzhi (Mangalathery) | No | Yes | Yes | Yes | ||
249 | Paazhiyod | Kurumbathoor | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
250 | Paazhiyod | Kodanad | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
251 | Padinjaareppaad | Thiruvegappura | No | Yes | No | No | Rigvedi (Kausheethakan) | |
252 | Padinjaattaad | Kavalappara | Naaraayanamangalath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
253 | Padinjaatteeri | Achipra | No | Yes | No | No | Rigvedi (Kausheethakan) | |
254 | Padinjaattukara | Achipra | Erkkara | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
255 | Pakaraavoor | Mukkuthala | Pakaraavoor | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) |
256 | Pakshi | Karakkad | Kookkambaara | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
257 | Pallissery | Kizhaayoor | Kizhaayoor | No | Yes | Yes | Yes | |
258 | Panaavoor | Mangalam | No | Yes | No | No | ||
259 | Panoru | 4-desam | No | Yes | No | No | ||
260 | Panthaavoor | Mookuthala | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
261 | Panthal | Achipra | No | Yes | No | No | Rigvedi (Kausheethakan) | |
262 | Pariyaanampatta | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
263 | Pariyaaram | Achipra | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
264 | Paruthi | No | Yes | No | No | |||
265 | Paruthipra | Kavalappara | No | Yes | No | No | ||
266 | Paathaayikkara | Vellattukara | ||||||
267 | Payyoor Bhattathiri | Brahmamkulam | No | Yes | Yes | No | ||
268 | Payyoor | Pelakkat | Yes | |||||
269 | Pazhayath | Vettanaad | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
270 | Pazhayedath | Peramangalam | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
271 | Peraangaad | Thottedu | No | Yes | Yes | Yes | Saamavedi (Jaimineeya) | |
272 | Peraangalloor | Ongalloor | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
273 | Peraangod | Nilayangod | No | Yes | No | No | ||
274 | Perumanam | Mundaya | No | Yes | Yes | No | ||
275 | Perumanam | Peramgod | No | Yes | Yes | No | Rigvedi (Kausheethakan) | |
276 | Perumbilli (Othikkan) | Alamkode | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
277 | Perumbilli | Kattakampala | No | No | No | No | ||
278 | Perumpilli | No | Yes | No | No | |||
279 | Pillanezhi | No | Yes | No | No | Rigvedi (Aaswalaayanan) | ||
280 | Polpaakkara | Edappal | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
281 | Polpaaya | Pulamanthol | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
282 | Ponnath | Yakshencherath | No | Yes | No | No | ||
283 | Poolamanna | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
284 | Poomthottam | Mangalam | No | Yes | No | No | ||
285 | Poongaad | Kunnamkulam | No | Yes | No | No | Rigvedi (Aaswalaayanan) | |
286 | Poonthaanam | No | No | No | No | |||
287 | Purayannoor | Shornur | Kulukkalloor | Yes | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
288 | Porutha- Ittiyaamparambu | No | Yes | Yes | No | |||
289 | Pothaayath | Naaraayanamangalath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
290 | Pottakkuzhi | Poyilath | Poyilath | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
291 | Pozhampuram | No | Yes | No | No | Rigvedi (Kausheethakan) | ||
292 | Pukkuzhi | Aalamgod | Pukkuzhi | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
293 | Pukkuzhi | |||||||
294 | Pulaassery | Ongalloor | No | Yes | No | No | Rigvedi (Kausheethakan) | |
295 | Pulikkuzha | No | No | No | No | |||
296 | Pullaanappilli | Mookuthala | No | Yes | No | No | ||
297 | Pullaanikkaad | Mannazhi | No | Yes | No | No | ||
298 | Punnappurath | No | Yes | Yes | No | |||
299 | Puthillam (Bhatti ) | Pazhalippram | Bhatti (Mangalathery) | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) |
300 | Puthumana | Thonnalloor | Thonnalloor | No | Yes | Yes | Yes | |
301 | Puthumana | No | Yes | Yes | No | |||
302 | Puthumana | Kunnakkaavu | No | No | No | No | ||
303 | Puthussery | Puthussery | No | Yes | Yes | Yes | Rigvedi (Kausheethakan) | |
304 | Puthuvaaya | Kizhayoor | No | Yes | Yes | No | ||
305 | Puthuvaaya | Paloor | No | Yes | Yes | No | ||
