|
|
The following list has been re-constructed from memory, and so there is possibility of error in the dates.
(A) Sukapuram Graamam
| Yajamaanan's Illam (House) | Present Village | District | Count, Malayalam Era |
|
1. Akitham |
Sukapuram |
Malappuram |
2(S): Year unknown |
| 2. Alakappura | Thiruvegappura | Palakkad | 1(S): 1074 |
| 3. Aalampilli | Kavalappara | Palakkad | 1(S): 1104 |
| 4. Aalampilli | Kizhaayur | Palakkad | 2(S): 1116 |
| 5. Amettur | Sukapuram | Malappuram | 3(S): 1102, 1145, 1159 |
| 6. Aanjam | Thondiyannur | Palakkad | 2(S): 1067, 1105 |
| 7. Bhatti | Akatiyur | Thrissur | 2(S): 1062 |
| 8. Bhatti Puthillam | Pallipuram | Palakkad | 4(S) + 1(A): 1078, 1103, 1140, 1165(A), 1178 |
| 9. Bhatti Vadakkedam | Pallipuram | Palakkad | 1(S): 1084 |
| 10. Bhatti Thekkedath | Shornur | Palakkad | 1(S): |
| 11. Cherumukku | Edappalam | Palakkad | 8(S)+4(A): 1044, 1058, 1070, 1104, 1114, 1129, 1140 (2), 1048 (A), 1060 (A), 1130 (A), 1150(A) |
| 12. Cherupoyilam | Poyilam | Palakkad | 2(S): 1091 |
| 13. Chola | Thrithala | Palakkad | 1(S): 1104 |
| 14. Eletam | Karalmanna | Palakkad | 2(S): 1101, 1140 |
| 15. Ezhikode | Painkulam | Thrissur | 2(S): 1090 |
| 16. Ennaazhi | Sukapuram | Malappuram | 2(S): 1078, 1102 |
| 17. Eratta | Poyilam | Palakkad | 3(S): 1104 |
| 18. Erkkara | Mukkuthala | Palakkad | 3(S): 1062, 1068, 1104 |
| 19. Kakkad | Guruvayoor | Thrissur | 2(S)+1(A): |
| 20. Kaliyan | Poyilam | Palakkad | 1(S): |
| 21. Kallaanikkad | Netungottoor | Palakkad | 1(S): |
| 22. Kapra (Kanayur Kaapra) | Sukapuram | Malappuram | 2(S): 1086, 1103 |
| 23. Kappiyoor Eledath | Cheruthuruthy | Thrissur | 1(S): |
| 24. Karthyam | Kiraayur | Palakkad | 1(S)+1(A): |
| 25. Karuvaattu | Sukapuram | Malappuram | 1(S): 1102 |
| 26. Kizhakke Kuthulli | Sukupuram | Malappuram | 3(S): 1081, 1102, 1129 |
| 27. Kizhe Narippatta | Kaaralmanna | Palakkad | 2(S): 1070, 1140 |
| 28. Kizh Mundayoor | Peraamangalam | Thrissur | 1(S): 1060 |
| 29. Kizhuprakkattu | Poyilam | Palakkad | 2(S): 1113 |
| 30. Korattikkara | Panjal | Thrissur | 3(S): 1090 |
| 31. Kotakkattu Kuthulli | Sukupuram | Malappuram | 1(S): 1101 |
| 32. Koithadi | Kaaralmanna | Palakkad | 2(S): 1127 |
| 33. Krishnaattu | Traannali | Palakkad | 1(S): |
| 34. Kuliyankunam | Akatiyur | Thrissur | 2(S)+1(A): 1091 |
| 35. Kummini | Kavalappara | Palakkad | 2(S): 1097 |
| 36. Kunnam | Atakkaputhur | Palakkad | 2(S)+1(A): 1102 |
| 37. Kunnam | Karalmanna | Palakkad | 2(S): 1128 |
| 38. Kunnam | Kiraayur | Palakkad | 1(S): 1068 |
| 39. Kurissathamanna | Kalluvazhi | Palakkad | 1(S): |
| 40. Kuthulli | Sukapuram | Malappuram | 2(S)+1(A): 1128, 1094(A) |
| 41. Mangalatheri | Mookkuthala | Malappuram | 2(S): 1079, 1114 |
| 42. Maarathu Kaapra | Sukapuram | Malappuram | 7(S)+1(A): 1013, 1043, 1073, 1090, 1097(A), 1108, 1121, 1140 |
| 43. Mele Naripatta | Karalmanna | Palakkad | 1(S): |
| 44. Meppoyilam | Poyilam | Palakkad | 2(S): 1102 |
| 45. Mundayoor | Aattur | Thrissur | 4(S): 1091, 1103, 1128 |
| 46. Mundayoor | Arangottukara | Thrissur | 1(S): 1060 |
| 47. Moorthyedam | Kaaralmanna | Palakkad | 2(S): 1078, 1102 |
| 48. Muttathukaatil Mammannu | Paanjal | Thrissur | 4(S)+1(A): 1055, 1086, 1104, 1019(A) |
| 49. Muthedam | Sukapuram | Malappuram | 1(S): |
| 50. Muthedam | Nedungottoor | Palakkad | 1(S): |
| 51. Muthedam | Etattara | Malappuram | 1(S): |
| 52. Nalledam | Naduvattam | Palakkad | 1(S): 1074 |
| 53. Naarassu (Narayana Mangalathu) | Edappal | Malappuram | 3(S): 1103, 1130, 1140 |
| 54. Neddam | Sukapuram | Malappuram | 2(S): 1068 |
| 55. Nellikkattil Mamannu | Panjal | Thrissur | 3(S)+3(A): 1091, 1116, 1076(A), 1093(A), 1131(A) |
| 56. Nilayangod | Chaathannur | Palakkad | 1(S): 1080 |
| 57. Ottupura | Kiraayur | Palakkad | 1(S): 1080 |
| 58. Pakaravoor | Mookkuthala | Malappuram | 3(S): 1078, 1098 |
| 59. Pallisseri | Killimangalam | Thrissur | 2(S): 1078, 1128 |
| 60. Pallissery | Kiraayur | Palakkad | 1(S): 1128 |
| 61. Pantam | Karalmanna | Palakkad | 1(S): 1085 |
| 62. Para | Nedungottoor | Palakkad | 1(S): 1069 |
| 63. Para | Thondiyannoor | Palakkad | 2(S): 1089 |
| 64. Padinjathattu | Trannali | Palakkad | 2(S): 1091, 1102 |
| 65. Patinjattukkara | Achipra | Malappuram | 1(S) |
| 66. Pathirippilli | Panjal | Thrissur | 2(S)+1(A): 1088, 1034(A) |
| 67. Pazhayam | Vettanattu | Palakkad | 2(S): 1095 |
| 68. Perumangad | Panjal | Thrissur | 2(S): 1079 |
| 69. Pothaaayathu | Trannali | Palakkad | 2(S): 1086, 1140 |
| 70. Pottakuzhi | Poyilam | Palakkad | 1(S): 1101 |
| 71. Pukkuzhi | Alangod | Malappuram | 2(S): 1089, 1113 |
| 72. Pothumana | Thonallur | Thrissur | 2(S): 1076, 1104 |
| 73. Puthusseri | Sukapuram | Malappuram | 1(S): 1086 |
| 74. Thekkeppattu | Edappalam | Palakkad | 1(S): |
| 75. Thekkumparambu | Kaaralmanna | Palakkad | 2(S): 1128 |
| 76. Thiyannur | Kavalappara | Palakkad | 1(S): 1104 |
| 77. Thottam | Panjal | Thrissur | 3(S): 1087, 1100 |
| 78. Vadhyan | Aattur | Thrissur | 1(S): |
| 79. Valiyavukuzhi | Edappal | Malappuram | 1(S): |
| 80. Vaykkakara | Panjal | Thrissur | 3(S): 1080, 1127 |
| 81. Vengalloor | Ongalloor | Palakkad | 1(S): |
| 82. Venthrakkad | Edappal | Malappuram | 2(S): 1085 |
(B) Perumanam Graamam
| Sl No | Yajamaanan's Illam (House) | Present Village | District | Yajamaanan | Malayalam Era (Type of yaagam) |
|
1 |
Aalakkad |
Cherpu |
Thrissur |
Chithran |
1087(S) |
| 2 | Aalakkad | Kannanore | Palakkad | 1080(Ad) | |
| 3 | Aaroor | Cheruvatheri | Thrissur | Madhavan | 1106(Ad) |
| 4 | Aaroor | Cheruvatheri | Thrissur | Sasthrusarman | 1121(Ad) |
| 5 | Akkara chittoor | Cherpu | Thrissur | Neelakandhan | 1088(S) |
| 6 | Akkara chittoor | Cherpu | Thrissur | Narayanan | 1108(Ad) |
| 7 | Akkooram (Vengalloor) | Palissery | Thrissur | Narayanan | 1050(S) |
| 8 | Akkooram (Vengalloor) | Palissery | Thrissur | Narayanan | 1075(Ad) |
| 9 | Edamana | Kannanore | Palakkad | 1088(S) | |
| 10 | Edamana | Kannanore | Palakkad | Jathavedan | 1106(Ad) |
| 11 | Edappalam(Pidikkaparamb) | Perumpillissery | Thrissur | Sankaran | 1095(S) |
| 12 | Edappalam(Pidikkaparamb) | Perumpillissery | Thrissur | Sankaran | 1100(Ad) |
| 13 | Edavazhipuram | Kannanore | Palakkad | Vasudevan | 1092(Ad) |
| 14 | Kaplingad (Nedumpurakal) | Shornur | Palakkad | Aryan | 1073(Ad) |
| 15 | Kaplingad (Nedumpurakal) | Shornur | Palakkad | Narayanan | 1088(S) |
| 16 | Kaplingad (Vadakkedath) | Ollookkara | Thrissur | Sankaran | 1145(Ad) |
| 17 | Keezhillam | Perumpillissery | Thrissur | Jathavedan | 1103(Ad) |
| 18 | Kizhakke Thadathil | Ollookkara | Thrissur | Narayanan | 1078(Ad) |
| 19 | Kizhiyedath (Thiruvanipuram) | Sreekrishnapuram | Palakkad | Narayanan | 1070(S) |
| 20 | Kursaaroor | Thalore | Thrissur | Durgadathan | 1040(Ad) |
| 21 | Kursaaroor | Thalore | Thrissur | Narayanan | 1170(Ad) |
| 22 | Madambi | Mannampatta | Palakkad | Jathavedan | 1050(S) |
| 23 | Madambi | Mannampatta | Palakkad | Jathavedan | 1080(Ad) |
| 24 | Madambi | Mannampatta | Palakkad | Jathavedan | 1110(Ad) |
| 25 | Madambu | Kiraloor | Thrissur | Jathavedan | 1045(S) |
| 26 | Madambu | Kiraloor | Thrissur | Sankaran | 1100(Ad) |
| 27 | Mannanampatta | Shornur | Palakkad | Sreedharan | 1052(S) |
| 28 | Moorkannoor | Avinisseri | Thrissur | Narayanan | 1106(Ad) |
| 29 | Mozhikunnam | Cherpulassery | Palakkad | Narayanan | 1055(S) |
| 30 | Mozhikunnam | Cherpulassery | Palakkad | Brahmadathan | 927(A) |
| 31 | Mullanezhi | Avinisseri | Thrissur | Neelakandan | 1105(Ad) |
| 32 | Mundanat | Mayannur | Palakkad | Sankaran | 1048(S) |
| 33 | Mundanat (Akkiraath) | Kavalappara | Palakkad | (S) | |
| 34 | Mundanat (Cherottukara) | Cherpalassery | Palakkad | Sankaran | 1067(S) |
| 35 | Mundanat (Cherottukara) | Cherpalassery | Palakkad | Sankaran | 1123(Ad) |
| 36 | Mundanat (Mooriyil) | Mayannur | Palakkad | Sreedharan | 1055(S) |
| 37 | Mundanat (Mooriyil) | Mayannur | Palakkad | Narayanan | 1100(S) |
| 38 | Mundanat (Mooriyil) | Mayannur | Palakkad | Sreedharan | 1118(S) |
| 39 | Pattassomaarath | Perumpillissery | Thrissur | Vasudevan | 1067(S) |
| 40 | Pattassomaarath | Perumpillissery | Thrissur | Jathavedan | 1100(Ad) |
| 41 | Pavutty | (Ad) | |||
| 42 | Pazhayidath | Cherpu | Thrissur | Sreekumaran | 1060(Ad) |
| 43 | Perumpadappu(Moolayil) | Njeruvisseri | Thrissur | Vasudevan | 1072(S) |
| 44 | Perumpadappu(Moolayil) | Njeruvisseri | Thrissur | Damodaran | 1085(S) |
| 45 | Perumpadappu(Moolayil) | Njeruvisseri | Thrissur | Krishnan | 1131(S) |
| 46 | Perumpadappu(Purapidiyath) | Mulayam | Thrissur | Aryan | 1000(A) |
| 47 | Perumpadappu(Thekkedath) | Vallachira | Thrissur | Jathavedan | 1083(S) |
| 48 | Perumpadappu(Vadakkedath) | Vallachira | Thrissur | Durgadathan | 1090(S) |
| 49 | Perumpadappu(Vaidikan) | Ollookkara | Thrissur | 1070(Ad) | |
| 50 | Perumpadappu(Vaidikan) | Ollookkara | Thrissur | 930(A) | |
| 51 | Thekkedath | Kannanore | Palakkad | (Ad) | |
| 52 | Thrikkateeri | Karalmanna | Palakkad | Vasudevan | 1073(Ad) |
| 53 | Thrikkazhippuram | Kannanore | Palakkad | Vasudevan | (Ad) |
| 54 | Thrikkazhippuram | Kannanore | Palakkad | Narayanan | (Ad) |
| 55 | Ullannoor (Kadavath) | Paninjayam | Thrissur | Hirannyan | 1092(S) |
| 56 | Uriyamadham | Chalavara | Palakkad | 1090(Ad) | |
| 57 | Vellamparambu | Perumpillissery | Thrissur | Chithran | 1083(S) |
| 58 | Vellamparambu | Perumpillissery | Thrissur | Neelakandhan | 1098(S) |
| 59 | Vellani | Ollookkara | Thrissur | Sankaran | 1103(Ad) |
| 60 | Velliyad | Pallipuram (Kodannoor) | Thrissur | Aryan | 1092(S) |
(C)
Perinchelloor Graamam
| Yajamaanan | Year (ME) | Yaagam | |
1. |
Manayil Kokkunnathu Raman Akkithiri, father of (14), later became Samnyaasi |
1060 (?) |
Agnichayanam / Athiraathram |
| 2. | Vaayaattu Kottol Nagan Namboodiri, father of Haridasan (18), later became Samnyaasi, known as Munchira Matthathil Swaamiyaar | 1069 (?) | Aadhaanam |
| 3. | Same as 2, above | 1070 (?) | Punaraadhaanam |
| 4. | Vaayaattu Kottol Maheswaran Atithiri, S/o Ghrini Somayaajipad | 1071 (?) | Agnishtomam |
| 5. | Punthottathil Putavar Vasudevan Atithiri | 1072 | Agnishtomam |
| 6. | Eruvessi Putavar Harijayanthan Atithiri | 1072 | Agnishtomam |
| 7. | Kannothu Paappanottillathu Krishnan Atithiri | 1081 | Agnishtomam |
| 8. | Cheriyur Mullappalli Illathu Sivadasan Namboodiri, Grandson of Sivadasan Somayaajipad | 1082 | Aadhaanam |
| 9. | Moraala Perumthottam Atithiri | 1089 | Agnishtomam |
| 10. | Chavanapuzha Puliyappatamb Sankaradasan Atithiri, S/o Haridasan Somayaajipad | 1090 (?) | Agnishtomam |
| 11. | Ittissery Perumthatta Bhavadasan Atithiri | 1090 (?) | Agnishtomam |
| 12. | Chennalaayi Kottaram Atithiri | 1090 (?) | Agnishtomam |
| 13. | Etakkaattu Puthukuti Namboodiri | 1090 (?) | Aadhaanam |
| 14. | Maniyaal Kokkunnathu Maheswaran Atithiri, S/o of (1) | 1091 (?) | Agnishtomam |
| 15. | Cheriyur Mullappalli Illathu Sivadasan Namboodiri, Grandson of Sivadasan Somayaajippad | 1092 | Agnishtomam |
| 16. | Mannalasseri Kunithala Narayanan Namboodiri | 1095 (?) | Aadhaanam |
| 17. | Vellaavil Puthukkuti Kokkunnathu Kuberan Namboodiri | 1106 (?) | Aadhaanam |
| 18. | Vaayaattu Kottol Haridasan Namboodiri (died in 1133 ME) | 1117 | Aadhaanam |
(D)
Irinjalakuda Graamam
| Yajamaanan's Illam (House) | Present Village | District | Count, Malayalam Era |
|
1. Koottampilli |
Kattoor |
Thrissur |
|
| 2. Vadakkedath Thamarappilli | Manaloor | Thrissur | |
| 3. Chirangat Mallissery | Nandipulam | Thrissur | |
| 4. Vadakkedath Mallissery | Nandipulam | Thrissur | |
| 5. Nandikkara Naduvam | Pudukkad | Thrissur | |
| 6. Kizhikkiniyedath | Moothrathikkara | Thrissur |
| Source:
The following articles from the book "Agni" by Frits Staal:
1. "Recent Namboothiri Performances of Agnishtomam and Agnichayanam" by Cherumukku Vallabhan Somayajipad, Mamunnu Ittiravi Namboodiri and Erkkara Raman Namboodiri; 2. "Recent Srautha Tradition" by C G Kashikar & Asko Parpola with inputs from 3. Velliyat Narayanan Namboodiri, Kodannur, Thrissur (details of Peruvanam Graamam) 4. E. P. Harijayanthan Namboodiri, Narayaneeyam, Trichambaram,Taliparambu (details of Perinchelloor Graamam) |
|
|