|
Yaagam is performed in special thatched sheds called Yaagasaala. It consists mainly of a Mahaavedi (great hall) in which are :
LENGTH UNITS
The units of length used for sizing the Yaagasaala are related to the height of the Yajamaanan and hence vary for each Yaagam. The basic unit is :
Dandu (pole) | = | the length (height) measured from the foot of the Yajamaanan to the tip of his middle finger, when he stands erect, raises and stretches both hands up. |
Viral (finger) | = | 1 / 120 of Dandu |
Prakramam (stick, "Kol") | = | ¼ of Dandu = 30 Virals, also approximately = twice the length of Yajamaanan's foot. |
Arani | = | 1/5 of Dandu = 20 Virals = 0.8 Prakramam |
Most of the measurements are made using a Kol or stick, one Prakramam (P) long (roughly 55 cm for a 175 cm tall Yajamaanan.
DIMENSIONS OF YAAGASAALA
Prakramam (P)= Twice the length of Yajamaanan's foot.
1.Pragwaamsam | (Vimatha) : Length:16 P, Breadth:12 P & Height :12 P. Constructed east-west, it has a pillar at the middle and 2 pillars at the east & west ends with small pillars along side. It has 4 doors in 4 directions, each with 2 P width. | |
2.Mahaavedi | : | East of Pragwaamsam with a gap of 2 P; 36 P long in east-west direction, 30 P wide at the west end and narrowing to 24 P at the east end. It has an imaginary boundary. |
3.Sadass | : | At the west end and within the Mahaasaala, 18 Arani (14.4 P) long in a north-south, and 10 Arani (8 P) wide in an east-west direction. |
4.Havirdhaani | : | Just to the east of Sadass and 12 P square. |
5.Maarjaaleeyam | : | A small portion to the south of Havirdhaanam. |
6.Agneedhram | : | A small portion to the north of Havirdhaanam. |
7.Utharavedi | : | To the east of Mahaasaala, in which the "Chithi" is to be built. This is the actual Yaagasaala. |
8.Pathneesaala | : | (Wife's shed) A small saala at the west end with 6 P breadth and 12 P length. It has a door towards north. Has two village ovens. |
9.Pasusaala | : | (Cow shed) (South of Praagwaamsam) |
10.Aadusaala | : | (Lamb shed) (South of Praagwaamsam) |
11.Garhapatyam (fire place or offering Altar) |
: | 2 P from the west end of Pragwaamsam |
12.Aahavaneeyam (fire place or offering altar) |
: | 2 P from the east end of Pragwaamsam |
13.Anwaaharya (fire place or offering Altar or Dakshinaagni) |
: | 4 P south of the middle pillar |
Article Prepared by : P. Vinod Bhattathiripad and K.D. Nambudripad |
|